Raw Materials
| Name | Usage | Weight | Rarity |
| Quantum | Ships, Stations, Facilities, Items, Droids, Weapons, Vehicles | 16 | 130 |
| Meleenium | Ships, Stations, Facilities, Items, Droids, Weapons, Vehicles | 14 | 500 |
| Ardanium | Ships, Stations, Vehicles | 10 | 150 |
| Rudic | Ships, Stations, Vehicles, Items, Droids | 2 | 120 |
| Ryll | Drug | .5 | 30 |
| Duracrete | Facilities | 12 | 250 |
| Alazhi | Bacta | 3 | 60 |
| Laboi | Lightsaber | 5 | 2 |
| Adegan | Lightsaber | 4 | 2 |
| Rock Ivory | Ships, Vehicles, Stations | 16 | 250 |
| Tibanna Gas | Ships, Stations, Facilities, Droids, Weapons, Vehicles | .2 | 200 |
| Nova | Weapons | 3 | 50 |
| Varium | Ships, Vehicles, Droids, Facilities, Stations, | 13 | 90 |
| Varmigio | Ships | 12 | 240 |
| Lommite | Ships, Facilities, Stations, Vehicles | 8 | 200 |
| Hibridium | Cloaking Technology | 18 | 30 |
| Durelium | Ships | 10 | 120 |
| Lowickahn | Gems | 6 | 25 |
| Vertex | Gems | 5 | 80 |
| Berubian | Gems | 4 | 2 |
Our Technology






Note: We do not build the Action VI or the YT-1210. These are our primary workhorses for our operations.
Copyright © 2009 Aurora Mining Technologies. Designed by Kosh Naranek,template by Free CSS Templates